If you are seeing this message by mistake, disable any VPNs or Proxies that you may have enabled (including Private Relay) and try again.

Current Rates
Terms | Bank Rates | Our Rates |
|---|---|---|
6 Months | 7.89% | 5.99% |
1 Year | 6.15% | 4.99% |
2 Years | 5.44% | 4.44% |
3 Years | 4.62% | 3.94% |
4 Years | 6.01% | 4.19% |
5 Years | 4.56% | 4.19% |
7 Years | 6,41% | 5.10% |
10 Years | 6.81% | 5.34% |
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. Posted rates may be high ratio and/or quick close which can differ from conventional rates. *O.A.C. E.& O.E.